| 1. ADNOC/ADCO, Exxon, Shell, BP - Abu Dahbi § | 32. KOC - Kuwait * |
| 2. Amoco/Lamont - Eugene Island 193 - GOM °§ | 33. Maxus - Weduri - Indonesia § |
| 3. Amoco Primrose steam flood - Athabasca Canada * | 34. Chevron/Colorado School or Mines Mc Elroy Tx - Permian Basin - CO2 flood * |
| 4. Amoco - Eugene Island 273 - GOM °§ | 35. Mobil - Halletsville, Permian Basin, TX ¤* |
| 5. Amoco - Eugene Island 293 - GOM °§ | 36. Norsk Hydro - Njord - NS ø |
| 6. Anadarko HI 356A - GOM § | 37. Norsk Hydro Troll West - NS § |
| 7. Apache/Amoco SMI 33 - GOM § | 38. Norsk Hydro/Western - Oseberg NS * |
| 8. ARCO - Holt Fireflood - E. TX * | 39. PDO Shell - Yibal - Oman +* |
| 9. BP/Shell - Foinhaven - NS § | 40. Pennzoil/Lamont/Penn State - Eugene Island 330 - GOM °§ |
| 10. BP - Forties - NS § | 41. Phillips - Ekofisk ø |
| 11. BP - Magnus - NS °§ | 42. Saga/Exxon - Snorre NS § |
| 12. BP - Vietnam °§ | 43. Saudi Aramco - Marjan * |
| 13. Caltex Pacific Indonesia - Duri steam flood Indonesia § | 44. Shell UK - Brent °§ |
| 14. Caltex Pacific Indonesia - Kotabatak Indonesia § | 45. Shell - Bullwinkle - GOM ø |
| 15. Caltex Pacific Indonesia - Minas Indonesia § | 46. Shell - Cognac - GOM ¤§ |
| 16. Chevron - Bay Marchand - GOM § | 47. Shell/Exxon - Fulmar - NS § |
| 17. Chevron/Lamont/Penn State - Eugene Island 360,361 - GOM °§ | 48. Shell US - Mars - GOM ø |
| 18. Chevron - offshore Nigeria § | 49. Shell - offshore Nigeria § |
| 19. Chevron - Near Lake Maraciabo, Venezuela * | 50. Shell/Lamont/Penn State - South Timbalier °§ |
| 20. Chevron - NS °§ | 51. Shell/Exxon - Tern - NS § |
| 21. Chevron - Steep Bank steam flood, Canada °* | 52. Statoil - Gullfaks - NS °§ |
| 22. Chevron - San JoaQuin Basin, Calif. °* | 53. Statoil - Stratfjord - NS § |
| 23. Conoco - Heidron - NS § | 54. Statoil -Troll East - NS § |
| 24. Enterprise - Nelson - NS | 55. Texaco/Lamont/Penn State - Teal North- GOM °§ |
| 25. Elf - Frigg - NS § | 56. Texaco/Lamont - Kileuea - GOM § |
| 26. Elf - Heimdal § | 57. Texaco -Teal South - GOM § |
| 27. Exxon Imperial - Cold Lake steam injection Canada § | 58. Texaco/Colorado School of Mines - Vacuum Permian Basin § |
| 28. Exxon/Shell - Yeten - NS § | 59. Unocal/Lamont - Vermillion - GOM °§ |
| 29. Exxon/Western Lena - GOM § | 60. Vastar - GOM shelf °§ |
| 30. Gaz de France - Cere La Ronde - France § | 61. Western Geophysical/Husky/Alberta Research Council - Canada § |
| 31. Intevep - Lake Maracaibo, Venezuela ¤* |
KEY
| * Historical | ° Legacy | ø Planned |
| ¤ 2D/3D | § Active | + Other than Seismic |